Most Recent Canyon Country Homes For Sale
| View All Canyon Country Homes For Sale | ||
|
26750 Claudette St #446, Canyon Country, CA 91351 | $175,000 2 beds 2 baths |
|
18804 Mandan St #816, Canyon Country, CA 91351 | $115,000 2 beds 2 baths |
|
27361 Sierra Hwy #302, Canyon Country, CA 91351 | $85,500 2 beds 2 baths |
Real Estate Resources |
Canyon Country Apartments
There are 497 apartments found in and near the Canyon Country area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings